Up front rates that won’t break the bank
We don’t hide our rates behind complicated forms or salespeople. View our easy to understand pricing below then contact us to make your property into an income generator.
Up front rates that won’t break the bank
We don’t hide our rates behind complicated forms or salespeople. View our easy to understand pricing below then contact us to make your property into an income generator.
No hidden fees, period.
| Common Extra Charges | Other Companies | |
|---|---|---|
| Tenant Credit Checks | $25 EACH | $0 |
| Set Up Fees | UP TO $500 | $0 |
| Admin Fees | UP TO $500 | $0 |
| Registration Fees | $300 - $400 | $0 |
| Booking Fees | $300 - $400 | $0 |
| Inspection Fees | $100 EACH | $0 |
| Tenant Renewal Fees | UP TO $500 | $0 |
| Professional Photography | $150 | $0 |
No hidden fees, period.
|
|---|
| Tenant Credit Checks: |
| Set Up Fees: |
| Admin Fees: |
| Registration Fees: |
| Booking Fees: |
| Inspection Fees: |
| Tenant Renewal Fees: |
| Professional Photography: |
UNFURNISHED
ONE-TIME TENANT PLACEMENT FEE
50%
OF THE FIRST MONTH RENT
FURNISHED
ONE-TIME TENANT PLACEMENT FEE
50%
OF THE FIRST MONTH RENT
UNFURNISHED
ONE-TIME TENANT PLACEMENT FEE
50%
OF THE FIRST MONTH RENT
FURNISHED
ONE-TIME TENANT PLACEMENT FEE
50%
OF THE FIRST MONTH RENT
RECEIVE A FREE RENTAL EVALUATION
Fill out the form below and one of our agents will contact you shortly regarding your rental evaluation or call (604)633-5511 to speak to us now.
RECEIVE A FREE RENTAL EVALUATION
Fill out the form below and one of our agents will contact you shortly regarding your rental evaluation or call (604)633-5511 to speak to us now.
Included in your Fees:
| Our Services | Tenant Placement | Monthly Management |
|---|---|---|
| Tenant Credit Checks | ||
| Marketing Your Property | ||
| Advertising Fees | ||
| Property Viewings | ||
| Tenant Application Processing | ||
| Credit Checks | ||
| Tenant Interviews | ||
| Reference Checks | ||
| Invoice Verification | ||
| RTA Compliant Lease Contracts | ||
| Damage Deposit Collection | ||
| Move In Inspection | ||
| New Tenant Orientation | ||
| Rent Collection | ||
| Contractor Scheduling & Coordination | ||
| 24-hour Tenant Calls | ||
| Tenant Management | ||
| Communication with Strata | ||
| Move Out Inspection | ||
| Billing & Invoicing For Expenses | ||
| Monthly Financial Reports | ||
| Inspections Twice A Year | ||
| Year End Accounting |
Included in your Fees:
| Our Services | Tenant Placement | Monthly Management |
|---|---|---|
| Tenant Credit Checks | ||
| Marketing Your Property | ||
| Advertising Fees | ||
| Property Viewings | ||
| Tenant Application Processing | ||
| Credit Checks | ||
| Tenant Interviews | ||
| Reference Checks | ||
| Invoice Verification | ||
| RTA Compliant Lease Contracts | ||
| Damage Deposit Collection | ||
| Move In Inspection | ||
| New Tenant Orientation | ||
| Rent Collection | ||
| Contractor Scheduling & Coordination | ||
| 24-hour Tenant Calls | ||
| Tenant Management | ||
| Communication with Strata | ||
| Move Out Inspection | ||
| Billing & Invoicing For Expenses | ||
| Monthly Financial Reports | ||
| Inspections Twice A Year | ||
| Year End Accounting |

